Most Recent Delmar Homes For Sale
| View All Delmar Homes For Sale | ||
|
31905 Pembroke Ct, Delmar, MD 21875 | $173,900 3 beds 1 bath |
|
9194 Clubhouse Dr, Delmar, MD 21875 | $77,900 4 beds 3 baths |
|
30537 E Line Rd, Delmar, MD 21875 | $140,000 3 beds 2 baths |
Real Estate Resources |
Delmar Apartments
There are 13 apartments found in and near the Delmar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings